E-text prepared by Stacy Brown, Julie Barkley,
and the Project Gutenberg Online Distributed Proofreading Team
(/)
PUBLISHERS' NOTE.
Plates 1, l0a, 11, 12 (part of), 20 and 23 have already been publishedin "Needlecraft Monthly Magazine" and are included in this collection bypermission of the Editor.
Introductory History by A. F. Morris Hands. | |
Op. I | Tudor Work. |
Op. II | Early 17th Century. |
Op. III | Details of Blue Crewel Work (the late Lady Maria Ponsonby's). |
Op. IV | The uses of Stem Stitch and other characteristics. |
Op. V | Bed Hangings at Hardwicke Hall. |
Op. Va | Groups of Fillings in which darning plays important part. |
Op. VI | Bed Hanging from Powis Castle. |
Op. VII | Characteristic Foliations and Late 17th Century Fillings. |
Op. VIII | Solid Crewel Work 18th Century including the Terra Firma and different birds and beasts. |
Plate | |
1 | Strip of Tudor Work. |
2 | Group of leaves on cushions at Knole Park. |
2a | Group of light details in early examples. |
3 | Details from old example, carried out in dark blues, belonged to the late Lady Maria Ponsonby. |
4 | Ditto. |
5 | Ditto. |
6 | Ditto. |
7 | Detail of Foxglove design. |
8 | Colour plate—Detail from old Bed Hangings, dated 1696. |
9 | Detail from old Bed Hangings, dated 1696. |
10 | Large heavy leaf in work dated 1696. |
10a | Leaf showing seven different stitches. |
... BU KİTABI OKUMAK İÇİN ÜYE OLUN VEYA GİRİŞ YAPIN!Sitemize Üyelik ÜCRETSİZDİR! |