NEW YORK ZOOLOGICAL PARK
High-resolution Map
Administration Bldg., 8 | D 4 |
Alaskan House, 32 | H 3 |
Alligator Pool, 36 | H 4 |
Antelope House, 50 | J 3 |
Bear Dens, 37 | H 5 |
Beaver Pond, 29 | G 5 |
Biological Laboratory, 28 A | G 4 |
Bird House, Aquatic, 5 | D 2 |
Bird House, Large, 7 | D 3 |
Bison, 51 | J 5 |
Boat House, 54 | M 6 |
Buffalo Herd, 52 | J 6 |
Burrowing Animals, 42 | I 3 |
Cage, Flying, 4 | C 3 |
Camel House, 39 | I 2 |
Deer House, Small, 49 | I 2 |
Deer, American, 30 | H 2 |
Deer, Asiatic, 1 | C-D 2 |
Deer, Axis and Sika, 2 | C 2 |
Deer, Fallow, 53 | K 4 |
Deer, Red, 10 | D 2 |
Duck Aviary, 3 | C 3 |
Eagle and Vulture Aviary, 11 | E 2 |
Elephant House, 20 | F 3 |
Elk Range, 21 | G 2 |
Feed Barn, 27 | G 3 |
Flying Cage, 4 | C 3 |
Fountain, Rockefeller, 13 | D 4 |
Fountains, Drinking, | D 2, H 2, M 7 |
Fox Dens, 23 | G 2 |
Lion House, 15 | E 3 |
Llama House, 38 | I 2 |
Lydig Arch, 47 | I 5 |
Mammal House, Small, 35 | H 3 |
Mountain Sheep Hill, 44 | I 4 |
Musk Oxen, 48 | I 2 |
Nursery, 18 | E 9 |
Ostrich House, 43 | I 3 |
Otter Pools, 31 | H 2 |
Pavilion, Shelter, 26 | G 3 |
Pheasant Aviary, 40 | I 2 |
Polar Bear Den, 37 | H 5 |
Prairie Dogs, 41 | I 3 |
Primate House, 17 | E 4 |
Puma and Lynx House, 33 A | H 3 |
Raccoon’s Tree, 44 A | I 5 |
Reptile House, 34 | H 4 |
Restaurant, 46 | I 5 |
... BU KİTABI OKUMAK İÇİN ÜYE OLUN VEYA GİRİŞ YAPIN!Sitemize Üyelik ÜCRETSİZDİR! |